Technical Specification
Size | 12" | 18" | 30" | 36" | 42" | 48" | 60" | 72" |
---|---|---|---|---|---|---|---|---|
Loading Capacity in Kg | 8 | 15 | 45 | 80 | 100 | 150 | 210 | 275 |
Motor HP | 0.5 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 5.0 | 7.5 |
Blower HP. | 0.33 | 0.33 | 0.33 | 0.33 | 1.0 | 1.0 | 1.5 | 2.0 |
Heater Capacity in Kw. | 1.5 | 1.5 | 1.5 | 1.5 | 3.0 | 3.0 | 3.0 | 5.0 |
Net Weight (Approx.) | 200 | 250 | 300 | 350 | 400 | 430 | 830 | 900 |
Gross Weight (Approx.) | 350 | 400 | 550 | 600 | 650 | 700 | 1000 | 1100 |
Technical Specification
DESCRIPTION | DETAILS |
---|---|
Rotor Speed | 1000-2250-4500 RPM |
Blades | Swinging type with kinfe & impact edge. |
Output | 25 TO 300 Kgs./HR* |
Screen | Round/ Square hole perforated S.S. sheet or Woven stainless steel wire mesh |
Electric Motor | 7.5 H.P. / 5.5 K.W. / 1440 RPM / 3 Phase |
Technical Specification
Model | KMOGR |
---|---|
Hopper capacity | 33 Liters |
Screen area | 388 mm (W) x 762 mm (L) |
Stirrer size | 138 mm x 368 mm Length |
Oscillation | 110 per Minute. |
Output * | 30 to 200 Kgs. /Hr. |
Charging height | 1135 + 5 mm |
Discharging height | 655 + 5 mm |
Power supply | 1 HP / 1440 RPM / 3 Ph. |
Technical Specification
Type | KM SFT/20" | KM SFT/30" | KM SFT/30" |
---|---|---|---|
Screen Dia. | 503 mm | 752 mm | 914 mm |
Capacity / Hour | 20 to 200 kgs. | 30 to 300 kgs. | 30 to 325 kgs. |
Charging Height | 1200 mm without Lid | 1050 mm without Lid | 1050 mm without Lid |
Discharging Height | 720 mm | 670 mm | 670 mm |
Main Electric Motor | 0.5 HP/1440 RPM/3 Ph. | 1 HP/1440 RPM/3 Ph. |
Technical Specification
Output * | 5 Kg. to 50 Kg./Hr. |
---|---|
Rotor Assembly Diameter | 156 mm Approx. |
Rotor Speed | 750 / 1500 / 2300 / 3000 RPM |
Beaters | 12 Nos. with knife and impact edges and 2 Nos. scraper blades |
Screen dimension | Inner Diameter 168 mm/ Height 88 mm |
Motor | TEFC, 1/2 HP. / 1440 RPM / 440 V. / 50 Hz. AC |
Starter | "DOL" with reversible switch |
Material charging height | 870 mm Approx |
Material discharging height | 385 mm Approx |
Technical Specification
Type | KMED S 4-Dish KMED S 9-Dish |
---|---|
Inlet Height | 775 to 975 mm |
Outlet Height | 775 to 975 990 to 1190 mm |
Output (6 mm Tablet) | 325000 |
Tablet Diameter Minimum Maximum |
5 mm |
Dedusting Length (approx) | 2.25 m 4.5 m |
Speed | Adjustable |
Intensity | Adjustable |
Inlet Chute Size | 130 x 100 mm |
Outlet Chute Diameter | 50 mm |
Motor Specifications | 0.25 HP/230V/3PH/50Hz x 2 nos |
Power Supply | 220 V/1 PH |
Machine Size (LxWxH mm) | 500 x 400 x 950 500 x 400 x 1150 |
Net Weight | 75 kgs |