Technical Specification
Machine Type | KMPRESS - 8 | KMPRESS - 10 | KMPRESS - 12 |
---|---|---|---|
No. of Station | 8 | 10 | 12 |
Type of tooling | D | B | D,B & BB |
Output tablets / hour * | 2,000 to 14,400 | 2,000 to 18,000 | 2,000 to 7,200 |
Max. Operating Pressure | 6 Ton | 6 Ton | 6 Ton |
Maximum tablet diameter | 19 mm | 16 mm | 19 mm |
Maximum depth of fill | 20.5 mm | 17.5 mm | 20.5 mm |
* Available with CFC & 21 CFC Part 11 Compliance.
* Available with HMI & PLC.
Technical Specification
Machine Type | KMPRESS - 16 | KMPRESS - 20 | KMPRESS - 23 |
---|---|---|---|
No. of Station | 16 | 20 | 23 |
Type of tooling | D | D | DB |
Output tablets / hour * | 14400 to 40320 | 18000 to 50400 | 19,320 to 57,950 |
Max. Operating Pressure | 10 Ton | 10 Ton | 10 Ton |
Maximum Tablet Diameter | 23 mm | 23 mm | 16 mm |
Maximum Depth of fill | 20 mm | 20 mm | 17 mm |
* Available with CFC & 21 CFC Part 11 Compliance.
* Available with force based auto rejection model.
Technical Specification
Machine Type | KMPRESS - 27 | KMPRESS - 35 | KMPRESS - 45 |
---|---|---|---|
No. of Station | 27 | 35 | 45 |
Type of tooling | D | B | BB |
Output tablets / hour * | 50000 to 129600 | 70000 to 168000 | 90000 to 216000 |
Max. Operating Pressure | 10 Ton | 6.5 Ton | 6.5 Ton |
Maximum tablet diameter | 23 mm | 16 mm | 11.1 mm |
Maximum depth of fill | 20 mm | 17.5 mm | 17.5 mm |
Upper punch penetration | 1.5 to 8 mm |
* Available with CFC & 21 CFC Part 11 Compliance.
* Available with force based auto rejection model.
Technical Specification
Machine Type | KMPRESS - 37 | KMPRESS- 45 | KMPRESS - 55 | KMPRESS - 61 |
---|---|---|---|---|
No. of Station | 37 | 45 | 55 | 61 |
Type of tooling | D | B | BB | BB |
Output tablets / hour * | 53280 to 266400 | 64800 to 324000 | 79200 to 396000 | 87840 to 439200 |
Max. Operating Pressure | 10 Ton | 6.5 Ton | 6.5 Ton | 6.5 Ton |
Maximum Tablet Diameter | 23 mm | 16 mm | 11.1 mm | 11.1 mm |
Maximum Depth of fill | 20 mm | 17 mm | 17 mm | 17 mm |
Upper punch penetration | 3 to 6 mm | 3 to 6 mm | 3 to 6 mm | 3 to 6 mm |
** Available with CFC & 21 CFC Part 11 Compliance.
* Available with auto force rejection model.
Technical Specification
Machine Type | KMPRESS - 45 | KMPRESS - 55 | KMPRESS - 61 | KMPRESS - 75 |
---|---|---|---|---|
No. of Station | 45 | 55 | 60 | 75 |
Type of tooling | D | B | B | BB |
Output tablets / hour * | 65000 to 325000 |
79000 to 396000 |
87840 to 439200 |
108000 to 540000 |
Max. operating pressure (main) | 10 Ton | 6.5 Ton | 6.5 Ton | 6.5 Ton |
Max. operating pressure (pre - compression) | 10 Ton | 10 Ton | 10 Ton | 10 Ton |
Max. tablet diameter | 23 mm | 16 mm | 16 mm | 11.1 mm |
Max. depth of fill | 20 mm | 17 mm | 17 mm | 17 mm |
Upper punch penetration | 1.5 to 8 mm | 1.5 to 8 mm | 1.5 to 8 mm | 1.5 to 8 mm |
* Available with CFC & 21 CFC Part 11 Compliance.
* Available with force based auto rejection model.