Technical Specification
Machine Type | KMRMG-100 | KMRMG-150 | KMRMG-250 | KMRMG-400 | KMRMG-600 |
---|---|---|---|---|---|
Gross Volume Ltr. | 100 | 150 | 250 | 400 | 600 |
Working Volume Ltr. | 80 | 120 | 200 | 320 | 480 |
Mixer Motor (HP) | 7.5/10 | 10/15 | 22.5/30 | 30/40 | 40/50 |
Chopper Motor (HP) | 2/3 | 3/5 | 3/5 | 5/7.5 | 7.5/10 |
Compressed Air Pressure (Bar) | 6 |
||||
Total Power (HP) | 13 | 20 | 35 | 47.5 | 60 |
Electrical Supply** | 415V+ 10 %, AC, 30, 50 Hz |
*Available in 5-50 liters for R&D
Technical Specification
Machine Type | 15 | 30 | 60 | 120 | 200 | 250 | 300 |
Container Volume : Liters | 50 | 100 | 220 | 430 | 590 | 780 | 950 |
Batch Capacity : King | 15-20 | 30-40 | 60-75 | 120-140 | 200-225 | 250-280 | 300-300 |
Drying Temp °C | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
Motor H.P. | 3 | 5 | 10 | 15 | 20 | 25 | 30 |
Heating Load : KW for | Electrica heating not | ||||||
Electrical Heating | 9 | 18 | 36 | 54 | recommended | ||
Approx. Steam Consumption | |||||||
Kgs./hr at Steam pressure | 15 | 25 | 50 | 100 | 160 | 200 | 250 |
3 Kg/cm 2 |
Technical Specification
Capacity / KG | 10 | 25 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|
Gross Volume | 35 | 80 | 150 | 300 | 450 | 600 | 800 | 900 |
Volume/Ltrs. | 10 | 50 | 100 | 200 | 300 | 400 | 500 | 600 |
Motor HP | 0.5 | 1 | 2 | 3 | 5 | 5 | 7.5 | 7.5 |
Gear Box | 1.75a€ | 1.75a€ | 2a€ | 3a€ | 4a€ | 4a€ | 5a€ | 5a€ |
Butterfly Valve | NA | NA | NA | 200 | 200 | 250 | 250 | 250 |
Safety Guard | NA | NA | YES | YES | YES | YES | YES | YES |
Discharge Ht | 300 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Technical Specification
Capacity / KG | 10 | 25 | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|
Gross Volume | 35 | 80 | 150 | 300 | 450 | 600 | 800 | 900 |
Volume/Ltrs. | 10 | 50 | 100 | 200 | 300 | 400 | 500 | 600 |
Motor HP | 0.5 | 1 | 2 | 3 | 5 | 5 | 7.5 | 7.5 |
Gear Box | 1.75a€ | 1.75a€ | 2a€ | 3a€ | 4a€ | 4a€ | 5a€ | 5a€ |
Butterfly Valve | NA | NA | NA | 200 | 200 | 250 | 250 | 250 |
Safety Guard | NA | NA | YES | YES | YES | YES | YES | YES |
Discharge Ht | 300 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Technical Specification
Model | KMMM - 50 | KMMM - 100 | KMMM - 150 |
---|---|---|---|
Working Capacity | 110 Ltr. | 220 Ltr. | 330 Ltr. |
Speed of Stirrer | 35 RPM | 35 RPM | 30 RPM |
Electrical Motor | 3 HP/2.2 Kw/ 144 RPM/415 V/ 50 Hz/3 Phase |
5 HP/3.7 kw/ 144 RPM/415 V/ 50Hz /3 Phase |
7.5 HP/5.5 kw/ 144 RPM/415 V/ 50Hz/3 Phase |